Social Media Branding, Marketing & Management
Book an appointmentNeed help with the packages? Chat with a specialist
Need help with the packages? Chat with a specialist
| Feature | Details |
|---|---|
| Fixed Cost | ₹20,000 per month |
| Platforms Managed | Instagram, Facebook, LinkedIn, YouTube, Twitter |
| Monthly Content | 10 photo posts & 5 short videos (reels, shorts) |
| Brand Identity Linking | Integration across social media & website |
| Google Analytics Integration | Track website traffic & audience insights |
| Facebook Pixel & Ad Integration | Setup & integration (advertising not included) |
| Website & App Integration | Seamless linking for a unified brand presence |
| Hashtag & SEO Optimization | Targeted hashtags & SEO strategies for engagement |
| Profile & Banner Design | Professional profile pictures & cover banners |
| Content Strategy | Posts planned for sales, engagement & brand growth |
| Community Engagement | Replying to comments, DMs & audience interaction |
| Monthly Performance Reports | Analytics & insights report on growth & engagement |
| Competitor Analysis | Tracking competitor trends & engagement strategies |
| Call-to-Action (CTA) Optimization | Enhancing posts for better conversions |
| Post Scheduling | Content planned & scheduled for peak engagement |
| Story & Highlight Management | Branded story updates & highlight organization |
| Reputation Management | Monitoring brand mentions & maintaining brand image |
| Cross-Platform Posting | Automatic post-sharing across platforms |
| Branded Template Creation | Custom post templates for consistent branding |
| Content Calendar | Pre-planned posting schedule for consistency |
| *Terms & Conditions Applied | |
We offer a range of premium services, including:
The cost of a premium website depends on various factors, including the type of website, platform, and features required. Our pricing starts from ₹30,000 for a business website and goes up to ₹4,00,000 for a fully custom-coded e-commerce website with advanced functionalities.
Learn more about our pricingAverage time of creating a website is around 7 to 20 days, and for a mobile app, it is about 10 to 30 days.
We don't just create functional designs - we're all about that extra sprinkle of magic in UI/UX. It's the perfect fusion of function and beauty. We add that extra layer of aesthetic appeal, turning each interaction into an Awwward-worthy experience.
Learn more about our projectsThe process is simple and structured to ensure a smooth experience: